| CROISSANTS Apricot or strawberry conserve Salami, emmenthal or chocolate | 2.65 +.35 +1 | 
| TOAST & BUTTER v Bread & loaf sourdough toast, neverend farm butter, Spanish honey, apricot or strawberry conserve | 3.4 | 
| SWEET PASTRY OR BUNS Market price, please ask | |
| GREEK YOGHURT, AMARENA CHERRIES & GRANOLA v | 3.8 | 
| PLANT BASED YOGHURT, AMARINA CHERRIES & GRANOLA ve | 3.8 | 
| CHURROS & CHOCOLATE v | 4.5 | 
| OLIVE TREE BRUSCHETTA Tomato Tomato & emmenthal v Tomato & salami | 4 5.5 5.5 | 
| Espresso | 1.65 | 
| Americano | 2 | 
| Latte | 2.5 | 
| Cappuccino | 2.5 | 
| Flat white | 2.75 | 
| Cortado | 1.8 | 
| Mocha | 2.5 | 
| Extra shot esp | +.3 | 
| Tea selection | 1.5 | 
| Frappe coffee | 3.5 | 
| Hard frappe coffee Add a tipple of your choice | 3.5 5.5 | 
| Orange juice | 1.65 | 
| Apple juice | 1.65 | 
| Pineapple juice | 1.65 | 
| Sparkling/still water | 1.65 | 
| Sparkling juices | 3 | 
| Mimosa | 3.5 | 
FULL DRINK LIST AVAILABLE